Search
 

0.00

 

New Page 1
 
 

 
 

Competition  Cams

Ford 298-302 C.I. 8 CYL. 1963-'95 Hydraulic Flat Tappet Camshafts
Valve Setting HYD.

Part Number

Advertised Duration

Duration
@ .050''
Valve Lift Lobe Separation
Angle
Price  
31-115-4 240°  248° 192°  200° .416''  .416''  108° $121.21
31-215-2 252°  252° 206°  206° .433''  .433'' 110° $99.95
31-216-2 260°  260° 212°  212° .447''  .477'' 110° $99.95
31-218-2 268°  268° 218°  218° .456''  .456'' 110° $99.95
31-416-3 225°  263° 203°  216° .434''  .467'' 110° $110.60
31-409-3 265°  273° 211°  223° .472''  .486'' 110° $110.60
31-418-3 275°  283° 219°  233° .477''  .510'' 110° $110.60
31-230-3 250°  260° 206°  212° .460''  .474'' 110° $110.60
31-234-3 256°  268° 212°  218° .477''  .484'' 110° $110.60
31-238-3 262°  270° 218°  224° .493''  .500'' 110° $110.60
31-242-3 268°  280° 224°  230° .509''  .512'' 110° $110.60
31-246-3 274°  286° 230°  236° .520''  .523'' 100° $110.60
31-250-4 284°  296° 240°  246° .541''  .544'' 110° $121.27
31-254-4 294°  306° 250°  256° .554''  .558'' 100° $121.27
 
 

 

Copyright © 2002-2005 McMurtry
Copyright © 2002-2005 McMurtry's Engines Privacy Policy | Return Policy | Warranty Disclaimer