Search
 

0.00

 

New Page 1
 
 

 
 

Lunati Chevrolet V-8 Cams

All Small Block, '57-Present
*Denotes solid lifter cam

Bracket Master II Cams  Only $109.00

Cam Number Duration
@.050
Advertised
Duration
Gross
Valve Lift
Lobe
Separation
Value
Lash
 
00017 224°  224° 290°  290° .460"  460" 112° .000"  .000"
00010 230°  230° 292°  292° .480''  .480'' 109° .000''  .000''
00012 246°  246° 300°  300° .515"  .515" 108° .000"  .000"

High Efficiency Cam  Only $115.40

Cam Number Duration
@.050
Advertised
Duration
Gross
Valve Lift
Lobe
Separation
Value
Lash
 
06101 201°  201° 262°  262° .393"  .393" 112° .000"  .000"
06103 204°  214° 270°  280° .420"  .442" 112° .000"  .000"
06102 205°  205° 255°  255° .427"  .427" 110° .000"  .000"
06107 205°  215° 255°  265° .427"  .453" 112° .000"  .000"
06105 210°  210° 260°  260° .440"  .441" 110° .000"  .000"
06106 210°  215° 260°  265° .441"  .453" 112° .000"  .000"
06108 218°  218° 268°  268° .457"  .457" 110° .000"  .000"

Street Master Cams  Only $118.86

Cam Number

Duration
@.050

Advertised
Duration

Gross
Valve Lift

Lobe
Separation

Value
Lash

 
07101 225°  225° 275°  275° .477"  .477" 108° .000"  .000"
07102 235°  235° 285°  285° .507"  .570" 108° .000"  .000"
07103 245°  245° 295°  295° .534"  .534" 108° .000"  .000"
08101* 248°  259° 282°  298° .528"  .534" 106° .020"  .022"

*Denotes solid lifter cam

 

 


 

Copyright © 2002-2005 McMurtry
Copyright © 2002-2005 McMurtry's Engines Privacy Policy | Return Policy | Warranty Disclaimer